Digital Marketing Packages | Starter | Booster | Premium |
---|---|---|---|
Monthly Cost (USD) | 1,80,000 Rs./ Mo | 2,70,000 Rs./ Mo | 3,08000 Rs./ Mo |
Keywords Target (primary) | Upto 30 | Upto 50 | Upto 100 |
Search Terms Tracking | 100 | 200 | 250 |
Goal Improvement (Quaterly) | 25% | 30% | 40% |
Initial Review & Analysis | |||
Technical Website Audit | |||
Backlinks Analysis | |||
Competition Analysis | |||
Search Term Selection & Mapping | |||
On Page Optimization | |||
Resolve Canonicalization | |||
Analytics and Search Console Setup | |||
Analytics Goal Conversion Setup | |||
Call Tracking Setup (Paid) Included | |||
URL Structure Analysis | |||
Title, Descr and Tag Optimization | |||
Robots.txt Optimization | |||
Schema and Structure Data Setup | |||
Internal Link and Content Optimization | |||
Title & Meta Tag Optimization | upto 30 Pages | upto 50 Pages | upto 100 Pages |
User Behaviour Analysis | |||
Local Search Optimization (If Applicable) | |||
Google Business Profile Setup & Verification | |||
Bing Local Lisiting Setup | |||
Local Business Citations & Reviews | |||
Content Creation (Per Month) | |||
Content Syndication and Link Acquisition | |||
Brand Reputation Management | |||
Google Ads(PPC) | |||
Google/MS Ads Account Setup | |||
Keywords Analysis | |||
Ad Copies Creation | |||
Bid Strategy & Adjustment | |||
Remarketing Setup | |||
Landing Pages Suggestions | |||
Conversion Tracking Setup | |||
Ads A/B Testing | |||
Shopping Feed Management | |||
Conversion Tracking | |||
Social Media | |||
Account Setup/Management | |||
Create Content Calendar | |||
Create and Implement Marketing Strategies | |||
Social Media Competitive Analysis | |||
Social Media Brand Reputation Analysis | |||
Post Boosting | |||
IG Reels | |||
Customer Support | |||
Dedicated Project Manager | |||
Email, Chat, Phone | |||
Call Tracking | |||
Project Management Tool Tracking | |||
Sign Up | Sign Up | Sign Up |
Digital Marketing Plans
Need Help? Call our customer support at +91-9520061200 or Leave Us A Message